Difference between revisions of "Agnese"
From ICA Map Projections
m (3 revisions) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{| border = "1" cellpadding="5" cellspacing="0" align="center" | {| border = "1" cellpadding="5" cellspacing="0" align="center" | ||
{{SUPPORTEDLANGUAGES}} | {{SUPPORTEDLANGUAGES}} | ||
|- | |- | ||
− | |Agnese | + | |Agnese||Agnese|| || |||| || ||Agnese |
|- | |- | ||
|} | |} | ||
<br/> | <br/> | ||
− | *{{NAMINGPRINCIPLE}} [[Template:Principle of | + | *{{NAMINGPRINCIPLE}} [[Template:Principle of originator|{{PRINCIPLEORIGINATOR}}]]. |
− | *{{YEAROFORIGIN}} | + | *{{YEAROFORIGIN}} 1540 |
− | *{{ORIGINATORNAME}} | + | *{{ORIGINATORNAME}} Giovanni Battista Agnese |
*{{ORIGINATORREFERENCE}} | *{{ORIGINATORREFERENCE}} | ||
*{{YEAROFFORMULATION}} | *{{YEAROFFORMULATION}} | ||
*{{FORMULATORNAME}} | *{{FORMULATORNAME}} | ||
*{{FORMULATORCITATION}} | *{{FORMULATORCITATION}} | ||
− | *{{PROJECTIONSYNONYMS}} | + | *{{PROJECTIONSYNONYMS}} Agnese-Ortelius |
*{{PROJECTIONPROPERTIES}} | *{{PROJECTIONPROPERTIES}} | ||
*{{PROJECTIONDERIVATIVES}} | *{{PROJECTIONDERIVATIVES}} | ||
Line 22: | Line 20: | ||
==Chronology of projection development== | ==Chronology of projection development== | ||
+ | * Used by Italian cartographer Giovanni Agnese, c. 1540, in various portolan-chart atlases | ||
+ | * Used by Abraham Ortelius (Antwerp), in 1570, in his atlas Theatrum Orbis Terrarum |
Latest revision as of 10:54, 31 October 2014
English | Français | Deutsch | 日本語 | Русский | Español | Polski | Português |
---|---|---|---|---|---|---|---|
Agnese | Agnese | Agnese |
- Projection naming principle: Principle of Originator.
- Year of origin: 1540
- Name of originator: Giovanni Battista Agnese
- Originator reference:
- Year of formulation:
- Name of formulator:
- Formula citation:
- Projection synonyms: Agnese-Ortelius
- Projection properties:
- Projection derivatives:
- Naïve specializations:
- Generalizations:
Chronology of projection development
- Used by Italian cartographer Giovanni Agnese, c. 1540, in various portolan-chart atlases
- Used by Abraham Ortelius (Antwerp), in 1570, in his atlas Theatrum Orbis Terrarum